


| ITTF World ranking World Ranking updated on: 9/1/2009 (M) | |||||
| Click on the player name for his World ranking record | |||||
| Rank | Name | Assoc. | |||
| 1 | (<<) | 12886.00 | WANG Hao | CHN | |
| 2 | (<<) | 12745.25 | MA Long | CHN | |
| 3 | (4) | 12701.75 | BOLL Timo | GER | |
| 4 | (3) | 12677.25 | MA Lin | CHN | |
| 5 | (<<) | 12595.25 | WANG Liqin | CHN | |
| 6 | (<<) | 12365.75 | SAMSONOV Vladimir | BLR | |
| 7 | (9) | 12331.25 | HAO Shuai | CHN | |
| 8 | (7) | 12265.75 | JOO Se Hyuk | KOR | |
| 9 | (7) | 12254.75 | CHEN Qi | CHN | |
| 10 | (<<) | 12170.50 | OH Sang Eun | KOR | |
| 11 | (17) | 12150.75 | MIZUTANI Jun | JPN | |
| 12 | (<<) | 12139.50 | MAZE Michael | DEN | |

Žádné komentáře:
Okomentovat